Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 228498268 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228498268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:31.5IN,Length:40.2IN,Thigh:19.3IN,Waist Size:37.8INM:Hip Size:33.1IN,Length:40.5IN,Thigh:20.2IN,Waist Size:39.4INL:Hip Size:35.4IN,Length:40.7IN,Thigh:21.7IN,Waist Size:41.7INXL:Hip Size:37.8IN,Length:41.0IN,Thigh:23.2IN,Waist Size:44.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBRJBGST |
|---|---|
| Color | Multi Neon |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigruskdcheafxx-m |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 39.4 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | SIGRjcyvq5-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSkdcheaFXX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form