Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 223459832 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223459832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BPNHH42Z |
|---|---|
| Color | Nude/Clear |
| Pattern | Solid |
| Occasion | daily |
| Arch Type | 3MM Latex Padded Insole |
| Heel Type | mid-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Model Name | Women's Clear Block Square Heel Sandals |
| Strap Type | Slingback |
| Style Name | Women's Clear Block Square Heel Sandals |
| Unit Count | 1 Count |
| Sandal Type | Gladiator |
| Closure Type | Slip On |
| Manufacturer | mysoft |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | TPU |
| Number of Items | 1 |
| Platform Height | 0.25 Inches |
| Target Audience | Women |
| Special Features | 3MM Latex Padded Insole, Block, Square Toe |
| liningdescription | Clear TPU |
| Embellishment Feature | Clear Heel |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Weddings, Special Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form