Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219756714 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219756714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Character | fashion |
| Band Color | Silver |
| Band Width | 3 Millimeters |
| Brand Name | Diaofendi |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Guilloche |
| Model Name | D36308 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Diaofendi |
| Model Number | D36308 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | D021003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form