Limited Time SaleUS$33.39 cheaper than the new price!!
| Management number | 226991555 | Release Date | 2026/05/09 | List Price | US$22.26 | Model Number | 226991555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901992 |
|---|---|
| ASIN | B07F2R17T5 |
| Flavor | Pomegranate |
| Item Form | LIQUID VEGAN CAPSULES |
| Brand Name | Swanson Ultra |
| Model Name | SWU775M2 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.34 Pounds |
| Manufacturer | Swanson Ultra |
| Model Number | SWU775M2 |
| Container Type | Pack |
| Item Dimensions | 2 x 2.5 x 4.2 inches |
| Number of Items | 2 |
| Product Benefits | Weight Management |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Xanthigen® Proprietary Blend |
| Manufacturer Part Number | SWU775M2 |
| Global Trade Identification Number | 00087614901992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form